Atlas
The knowledge graph in numbers. Every figure is computed from the database at page load.
362
concepts
728
relations
146
relations between regions
204
key facts
22
source documents
15
concepts not yet verified
Concepts per region
Cluster layers first, then the services attached to them.
- 17
- 61
- 35
- 55
- 55
- 44
- 25
- 29
- 25
- 16
How regions connect
Number of relations between each pair of regions. A lighter cell means more relations; an empty cell means none.
| Hardware & Nodes | Compute (AHV) | Storage Fabric (DSF) | Network & Flow | Data Protection / DR | Control Plane (Prism) | Unified Storage | Database Service | Kubernetes Platform | NCM Self-Service | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hardware & Nodes | — | 5 | 4 | 3 | 1 | |||||
| Compute (AHV) | 5 | — | 20 | 11 | 15 | 10 | 1 | 3 | 1 | 1 |
| Storage Fabric (DSF) | 4 | 20 | — | 4 | 5 | 8 | 2 | 2 | 1 | |
| Network & Flow | 3 | 11 | 4 | — | 7 | 6 | 1 | 1 | ||
| Data Protection / DR | 15 | 5 | 7 | — | 6 | 5 | 2 | |||
| Control Plane (Prism) | 1 | 10 | 8 | 6 | 6 | — | 5 | 2 | 2 | 10 |
| Unified Storage | 1 | 2 | 5 | 5 | — | 1 | ||||
| Database Service | 3 | 2 | 1 | 2 | 2 | 1 | — | |||
| Kubernetes Platform | 1 | 1 | 2 | — | 1 | |||||
| NCM Self-Service | 1 | 1 | 10 | 1 | — |
Most connected concepts
The twelve concepts with the most relations, all types and regions together. A good place to start exploring.
- 33
- 17
- 14
- 14
- 14
- 13
- 13
- 12
- 12
- 12
- 11
- 11
Kinds of relations
How concepts are linked: hierarchy, dependencies, incompatibilities, look-alikes.
- 141
- 140
- 121
- 65
- 64
- 61
- 54
- 45
- 24
- 12
- 1